Stablehand March Madness 2004
NCAA Men's Basketball Championship
Powered by Turbo Tourney Pro 2004
HOME RULES REPORTS CONTACT US
TOURNAMENT SUMMARY
Team Name 1st Round 2nd Round Sweet 16 Elite 8 Final 4 Finals
Air Force 11 1 0 0 0 0
Alabama 39 3 0 0 0 0
Alabama St 0 0 0 0 0 0
Arizona 72 3 2 0 0 0
Boston Coll 76 10 4 0 0 0
BYU 15 0 0 0 0 0
Charlotte 51 11 2 1 1 0
Cincinnati 91 69 8 2 0 0
Connecticut 102 98 92 66 39 19
Dayton 59 4 1 0 0 0
DePaul 44 1 0 0 0 0
Duke 103 100 89 64 33 19
E Tenn St 12 1 0 0 0 0
E Wash 0 0 0 0 0 0
Florida 54 10 4 0 0 0
Georgia Tech 103 89 52 10 2 2
Gonzaga 102 87 40 14 4 4
Ill-Chicago 7 2 0 0 0 0
Illinois 91 31 4 1 0 0
Kansas 96 62 5 4 0 0
Kentucky 103 100 95 75 51 24
LA Lafayette 7 1 0 0 0 0
leh/fam 0 0 0 0 0 0
Liberty 0 0 0 0 0 0
Louisville 36 10 2 1 0 0
Manhattan 49 6 0 0 0 0
Maryland 98 70 22 3 2 1
Memphis 70 5 0 0 0 0
Michigan St 79 15 6 0 0 0
Miss. St 103 73 55 22 8 2
Monmouth 0 0 0 0 0 0
Murray St 12 2 0 0 0 0
N. Carolina 92 46 22 5 3 1
N. lowa 0 0 0 0 0 0
NC State 96 73 8 3 1 1
Nevada 24 1 0 0 0 0
Oklahoma St 103 98 63 55 30 19
Pacific 16 2 0 0 0 0
Pittsburgh 102 77 33 29 11 3
Princeton 3 0 0 0 0 0
Providence 87 37 2 0 0 0
Richmond 17 1 1 0 0 0
S. Carolina 33 0 0 0 0 0
S. Illinois 64 3 1 0 0 0
Seton Hall 31 0 0 0 0 0
St. Josephs 103 77 32 7 4 2
Stanford 103 97 69 28 15 6
Syracuse 88 31 10 2 0 0
Tex San Ant 0 0 0 0 0 0
Texas 100 56 17 6 2 0
Texas Tech 52 15 2 0 0 0
UAB 54 1 1 0 0 0
UCF 1 0 0 0 0 0
Utah 27 4 1 0 0 0
UTEP 5 2 1 1 0 0
Valparaiso 1 0 0 0 0 0
Vanderbilt 36 8 2 0 0 0
VCU 2 0 0 0 0 0
Vermont 1 0 0 0 0 0
W. Michigan 67 21 0 0 0 0
Wake Forest 101 87 63 11 0 0
Washington 49 2 0 0 0 0
Wisconsin 86 25 6 0 0 0
Xavier 67 20 7 2 0 0

Page: 1 of 1:   

Last Updated On: 4/6/2004 at 7:11 AM