As of: 4/6/2004 at 7:11 AM (Final Results) Stablehand March Madness 2004
NCAA Men's Basketball Championship
Powered by Turbo Tourney Pro 2004
HOME RULES REPORTS CONTACT US
PROJECTED STANDINGS
Place Name Last,First Possible
Points
Total
Points
Predicted
Champion
Pick
Pct.
Tie
Break
Final Picked
Champion
32 16 8 4 2
1 Bornstein, Bob 337 337 Connecticut 71% 150 25 10 5 3 1 YES!
2 Ball, Rick 333 333 Connecticut 70% 132 28 8 3 3 1 YES!
3 Haddix, Dave 329 329 Connecticut 71% 140 29 8 5 1 1 YES!
4 Dincolo, Mike 320 320 Connecticut 67% 142 26 9 3 2 1 YES!
5 Sherman, Dan 305 305 Connecticut 62% 129 21 9 5 2 1 YES!
6 Likens, Greg 304 304 Connecticut 63% 160 22 9 4 3 1 YES!
7 Eilers, Ken 301 301 Connecticut 65% 159 26 7 3 3 1 YES!
8 Jaques, Chuck 2 301 301 Connecticut 65% 146 26 8 3 2 1 YES!
9 Noe, Larry 297 297 Connecticut 63% 155 24 8 4 2 1 YES!
10 Sigel, Aaron 294 294 Connecticut 59% 139 21 7 4 3 1 YES!
11 Doughty, Lloyd 294 294 Oklahoma St 71% 134 28 8 4 4 1 NO
12 Kehoe, Jim 292 292 Connecticut 62% 155 25 6 4 2 1 YES!
13 Vitale, Sandy 291 291 Connecticut 65% 159 27 8 3 1 1 YES!
14 Jaques, Chuck 1 291 291 Connecticut 63% 141 27 6 3 2 1 YES!
15 Peters, Daedri 290 290 Connecticut 63% 162 26 7 3 2 1 YES!
16 Richter, Ken 288 288 Connecticut 63% 138 24 9 3 2 1 YES!
17 Gallenstein, Fred 279 279 Connecticut 62% 137 23 8 4 2 1 YES!
18 Keith, Earl 276 276 Connecticut 60% 148 24 7 3 2 1 YES!
19 Sherman, Bill 275 275 Connecticut 60% 142 23 6 4 3 1 YES!
20 Christiansen, Fritz 264 264 Kentucky 67% 161 26 8 4 3 1 NO
21 Casey, James 263 263 Connecticut 57% 154 24 7 2 1 1 YES!
22 McGoven, Tom 262 262 Kentucky 68% 149 27 8 4 3 1 NO
23 Doughty, Brian 261 261 Oklahoma St 67% 143 26 10 3 2 1 NO
24 Zeller, Ted 260 260 Kentucky 68% 156 26 10 4 2 1 NO
25 Cobb, Judy 257 257 Kentucky 68% 146 25 12 3 2 1 NO
26 Fandl, Jeff 256 256 Georgia Tech 60% 155 22 10 3 2 1 NO
27 McGoven, Troy 240 240 Oklahoma St 63% 158 25 8 4 3 0 NO
28 Vitale, Frank 240 240 Kentucky 62% 159 24 9 3 2 1 NO
29 Powell, Jan 239 239 Miss. St 67% 156 28 8 4 2 0 NO
30 Legin, Joel 237 237 Oklahoma St 63% 154 25 10 2 2 1 NO
31 DeBord, Claire 235 235 Maryland 65% 168 26 9 4 2 0 NO
32 Miller, Chops 234 234 Oklahoma St 63% 132 25 8 3 3 1 NO
33 Crissey, Shafer 232 232 Georgia Tech 56% 167 23 7 3 1 1 NO
34 Likens, Matt 230 230 Oklahoma St 60% 158 23 8 4 2 1 NO
35 Hemmert, Tim 230 230 Duke 67% 163 24 10 5 3 0 NO
36 Jones, Greg 228 228 Oklahoma St 63% 151 24 10 4 2 0 NO
37 Bowling, Mooner 226 226 Oklahoma St 59% 159 23 6 4 3 1 NO
38 Wolfe, Eric 226 226 Oklahoma St 60% 145 23 7 4 3 1 NO
39 Gale, George 226 226 Oklahoma St 63% 140 24 9 4 3 0 NO
40 Reber, Brett 225 225 Pittsburgh 63% 138 28 7 2 2 1 NO
41 Smith, Mark 221 221 Kentucky 67% 156 26 9 4 3 0 NO
42 Casey, Frank 221 221 Stanford 65% 121 25 11 3 2 0 NO
43 Atkinson Boys 220 220 Duke 65% 141 26 8 4 3 0 NO
44 Gorman, Jim 219 219 Oklahoma St 62% 168 24 7 4 4 0 NO
45 West, Bill 218 218 Oklahoma St 63% 150 26 8 4 2 0 NO
46 Coyner, Rich 217 217 Kentucky 60% 147 24 10 2 1 1 NO
47 Reber, Bill 217 217 Kentucky 59% 133 22 11 3 1 0 NO
48 Towning, Norm 217 217 Kentucky 65% 115 26 9 4 2 0 NO
49 Sherman, Brothers 216 216 Kentucky 57% 136 24 7 2 2 1 NO
50 Marx, Andy 215 215 Duke 67% 163 28 9 4 1 0 NO
51 Fandl, Glen 214 214 Pittsburgh 62% 132 25 9 3 2 0 NO
52 Johnston, Biff 213 213 Gonzaga 63% 146 26 10 4 0 0 NO
53 Haddix, Jeff 213 213 Stanford 60% 118 26 9 3 0 0 NO
54 Wilhelm, Mike 211 211 Duke 63% 150 25 10 3 2 0 NO
55 Leshner,Jerry 211 211 Duke 62% 149 22 10 4 3 0 NO
56 Judd, Jim 210 210 Kentucky 63% 161 25 9 4 2 0 NO
57 Cobb, Willie 209 209 Kentucky 63% 147 25 8 4 3 0 NO
58 Kuntz, Dan 207 207 Kentucky 59% 145 25 8 2 1 1 NO
59 Noe, Chris 207 207 Kentucky 56% 145 22 7 3 2 1 NO
60 Mathias, Bill 207 207 Kentucky 60% 169 23 8 4 3 0 NO
61 Ashworth, Shawn 206 206 Oklahoma St 60% 158 23 8 4 3 0 NO
62 Klaene, Brian 206 206 Kentucky 59% 145 23 8 3 3 0 NO
63 Sillies, Mary Ellen 206 206 Stanford 63% 135 26 11 3 0 0 NO
64 Jones, Jason 206 206 Oklahoma St 54% 121 23 7 3 1 0 NO
65 Johnson, Dale and Roxanne 205 205 Duke 65% 154 27 8 4 2 0 NO
66 Jent, Donald G. 204 204 Duke 59% 155 24 8 3 2 0 NO
67 Wolf, Justin and Rick 204 204 Kentucky 57% 171 24 7 3 1 1 NO
68 Keiner, Rick 204 204 N. Carolina 57% 135 23 7 4 2 0 NO
69 Henson, Bob 203 203 Duke 63% 159 27 7 4 2 0 NO
70 Ivasile, Dave 201 201 Pittsburgh 57% 124 24 6 3 2 1 NO
71 Francis, Diane 198 198 Duke 63% 153 26 10 3 1 0 NO
72 Cavuoto, Michael 197 197 Kentucky 59% 152 24 9 2 1 1 NO
73 Creamer, Spike 196 196 Duke 54% 162 22 7 4 1 0 NO
74 West, Scott 196 196 Miss. St 63% 128 28 9 3 0 0 NO
75 Paul, Toni 195 195 Duke 60% 166 24 9 3 2 0 NO
76 Smith, Lori & Todd 194 194 Kentucky 60% 145 24 11 3 0 0 NO
77 Rockwood Family 194 194 Duke 60% 117 23 8 4 3 0 NO
78 Goldtrap, Bob & Shawn 193 193 Duke 63% 142 25 9 4 2 0 NO
79 Cook, Ernie 191 191 Duke 60% 141 28 5 3 2 0 NO
80 Herrmann, Brian 191 191 Oklahoma St 60% 174 24 9 3 2 0 NO
81 Debord, Dave 189 189 Oklahoma St 57% 144 26 7 2 1 0 NO
82 Sotto, Family 189 189 Kentucky 56% 128 22 9 3 1 0 NO
83 Ronnningen, Keith 184 184 Stanford 60% 161 25 7 4 2 0 NO
84 Legin, Janice 182 182 Kentucky 59% 161 25 7 4 1 0 NO
85 Donaldson, Jim 182 182 Stanford 54% 163 23 7 2 2 0 NO
86 Dermody, Tom 180 180 Oklahoma St 59% 131 25 8 3 1 0 NO
87 Richter, Debbie 179 179 Duke 57% 117 24 8 3 1 0 NO
88 Jones, Steve 178 178 Oklahoma St 54% 122 23 8 2 1 0 NO
89 Marx, Sisters 177 177 Duke 59% 136 23 9 3 2 0 NO
90 BRAND KEN 174 174 Duke 54% 156 22 7 3 2 0 NO
91 Poole, Ken 174 174 Oklahoma St 57% 167 24 8 3 1 0 NO
92 West, Sean 172 172 Kentucky 57% 156 22 9 3 2 0 NO
93 Dermody, Jackie 172 172 St. Josephs 48% 146 19 5 4 2 0 NO
94 Tower, Judy 170 170 Duke 54% 151 24 6 2 2 0 NO
95 Sedgwick, Jeff 169 169 Kentucky 54% 146 23 6 3 2 0 NO
96 Crissey, John 165 165 Gonzaga 54% 178 24 7 2 1 0 NO
97 DeBord, Gary 165 165 NC State 59% 128 27 7 2 1 0 NO
98 Wolfe, Bob 163 163 Kentucky 56% 133 25 9 1 0 0 NO
99 Korell, Tom 162 162 Gonzaga 57% 160 24 8 3 1 0 NO
100 Evans, Randy 162 162 Gonzaga 54% 183 23 8 2 1 0 NO
101 Jensch, Tom 153 153 Stanford 54% 126 22 7 3 2 0 NO
102 Fandl, Helmuth 150 150 St. Josephs 56% 165 24 7 3 1 0 NO
103 Jones, Michael 147 147 Duke 52% 131 22 6 3 2 0 NO

Page: 1 of 1:    [1]

Last Updated On: 4/6/2004 at 7:11 AM